LUG1

● *Peculiar pattern design provides powerful traction,with excellent wear and cutting resistances

Category:
Size PR OD(mm) SW(mm) RIM LOAD CAPACITY(kg) INFLATED PRESSURE(kpa) PATTERN –
5.00-8 – 469 126 3.0 1210 840 LUG1 –
6.00-9 – 545 140 4.0 1920 1325 LUG1 –
6.50-10 – 597 157 5.0 2840 1820 LUG1 –
7.00-9 – 578 170 5.0 2370 1785 LUG1 –
7.00-12 – 683 168 5.0 3015 2075 LUG1 –
8.25-12 – 735 206 6.5 3326 2295 LUG1 –
8.15-15 – 706 207 7.0 4090 2820 LUG1 –
8.25-15 – 847 205 6.5 4940 3045 LUG1 –

Reviews

There are no reviews yet.

Be the first to review “LUG1”

Your email address will not be published. Required fields are marked *

Scroll to Top